
| Line diameter [mm] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| WLL/DOR in [T] PN-M-84732 |
WLL/DOR in [T] PN-EN-13414-1 |
Tying | α ≤ 7º | α ≤ 90º | α ≤ 120º | DOR in [T] PN-EN-13414-1 |
Tying | |
| 8 | 0,63 | 0,7 | 0,8 x WLL/DOR |
2,0 x WLL/DOR |
1,4 x WLL/DOR |
1,0 x WLL/DOR |
1,4 | 0,8 x WLL/DOR |
| 10 | 1,0 | 1,05 | 2,1 | |||||
| 11 | 1,2 | 1,3 | 2,6 | |||||
| 12 | 1,6 | 1,55 | 3,1 | |||||
| 13 | 1,6 | 1,8 | 3,6 | |||||
| 14 | 2,0 | 2,12 | 4,24 | |||||
| 16 | 2,5 | 2,7 | 5,4 | |||||
| 18 | 3,2 | 3,4 | 6,8 | |||||
| 20 | 4,0 | 4,35 | 8,7 | |||||
| 22 | 5,0 | 5,2 | 10,4 | |||||
| 24 | 5,0 | 6,3 | 12,6 | |||||
| 26 | 6,3 | 7,2 | 14,4 | |||||
| 28 | 8,0 | 8,4 | 16,8 | |||||
| 32 | 10,0 | 11,0 | 22,0 | |||||
| 36 | 12,5 | 14,0 | 28,0 | |||||
| 40 | 16,0 | 17,0 | 34,0 | |||||
| 44 | 20,0 | 21,0 | 42,0 | |||||

| Line diameter [mm] |
Working Load Limit [WLL/DOR] of a single tie |
Two-tied | Three- and Four-tied | One-looped | Two-looped | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 60º |
α ≤ 90º β ≤ 45º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
|
| DOR in [T] PN-M-84732 | DOR in [T] PN-EN-13414-1 | X WLL/DOR OF A SINGLE TIE | |||||||||
| 1,4 | 1,0 | 1,12 | 2,1 | 1,5 | 1,4 | 1,0 | 2,8 | 2,0 | |||
| 8 | 0,63 | 0,7 | |||||||||
| 10 | 1,0 | 1,05 | |||||||||
| 11 | 1,2 | 1,3 | |||||||||
| 12 | 1,6 | 1,55 | |||||||||
| 14 | 2,0 | 2,12 | |||||||||
| 16 | 2,5 | 2,7 | |||||||||
| 18 | 3,2 | 3,4 | |||||||||
| 20 | 4,0 | 4,35 | |||||||||
| 22 | 5,0 | 5,2 | |||||||||
| 24 | 5,0 | 6,3 | |||||||||
| 26 | 6,3 | 7,2 | |||||||||
| 28 | 8,0 | 8,4 | |||||||||
| 32 | 10,0 | 11,0 | |||||||||
| 36 | 12,5 | 14,0 | |||||||||
| 40 | 16,0 | 17,0 | |||||||||
| 44 | 20,0 | 21,0 | |||||||||

| Chain diameter [mm] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|
| PN-EN 818-5 |
PN-EN 818-4 |
Tying | α ≤ 3º | α ≤ 90º | α ≤ 120º | Support α ≤ 3º |
Tying | ||
| Class 4 [T] | Class 8 [T] | Class 10 [T] | Way of counting WLL/DOR | ||||||
| 6 | 0,5 | 1,12 | 1,4 | 0,8 x WLL/DOR | 2,0 x WLL/DOR | 1,4 x WLL/DOR | 1,0 x WLL/DOR | 2,0 x WLL/DOR | 0,8 x WLL/DOR |
| 7 | 0,75 | 1,5 | 1,9 | ||||||
| 8 | 1,0 | 2,0 | 2,5 | ||||||
| 10 | 1,6 | 3,15 | 4,0 | ||||||
| 13 | 2,65 | 5,3 | 6,7 | ||||||
| 16 | 4,0 | 8,0 | 10,0 | ||||||
| 18 | 5,0 | 10,0 | 12,5 | ||||||
| 19 | 5,6 | 11,2 | 14,0 | ||||||
| 20 | 6,3 | 12,5 | 19,0 | ||||||
| 22 | 7,5 | 15,0 | 20,0 | ||||||
| 26 | 10,6 | 20,0 | |||||||
| 26 | 10,6 | 20,0 | |||||||
| 32 | 16,0 | 32,0 | |||||||

| Chain diameter [mm] |
Working Load Limit [WLL/DOR] of a single tie |
Two-tied | Three- i Four-tied | One-looped | Two-looped | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| PN-EN 818-5 |
PN-EN 818-4 |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 60º |
α ≤ 90º β ≤ 45º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
α ≤ 90º β ≤ 45º |
α ≤ 120º β ≤ 90º |
||
| Class 4[T] | Class 8[T] | Class 10[T] | Working Load Limit [WLL/DOR] of a single tie |
6 | 0,5 | 1,12 | 1,4 | 1,4 | 1,0 | 1,12 | 2,1 | 1,5 | 1,4 | 1,0 | 2,8 | 2,0 |
| 7 | 0,75 | 1,5 | 1,9 | |||||||||
| 8 | 1,0 | 2,0 | 2,5 | |||||||||
| 10 | 1,6 | 3,15 | 4,0 | |||||||||
| 13 | 2,65 | 5,3 | 6,7 | |||||||||
| 16 | 4,0 | 1,6 | 1,8 | |||||||||
| 18 | 5,0 | 10,0 | 12,5 | |||||||||
| 19 | 5,6 | 11,2 | 14,0 | |||||||||
| 20 | 6,3 | 12,5 | 19,0 | |||||||||
| 22 | 7,5 | 15,0 | 20,0 | |||||||||
| 26 | 10,6 | 20,0 | ||||||||||
| 32 | 16,0 | 32,0 | ||||||||||

| TYP | ZPP,E-E, E-ED TYPE SINGLE-LAYER | ZPP,E-E, E-ED TYPE DOUBLE-LAYER | ZPO TYPE SINGLE-LAYER | ZPO TYPE DOUBLE-LAYER | ZPK TYPE [WEBBING-SLINGS] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAY OF USING | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| FABRIC SIZE | ||||||||||||
| 30 x 3,5 | 500 | 400 | 1000 | 1000 | 800 | 2000 | 1000 | 800 | 2000 | 1600 | 1000 | 800 |
| 60 x 3,5 | 1000 | 800 | 2000 | 2000 | 1600 | 4000 | 2000 | 1600 | 4000 | 3200 | 2000 | 1600 |
| 90 x 3,5 | 1500 | 1200 | 3000 | 3000 | 2400 | 6000 | 3000 | 2400 | 6000 | 4800 | 3000 | 2400 |
| 120 x 3,5 | 2000 | 1600 | 4000 | 4000 | 3200 | 8000 | 4000 | 3200 | ||||
| 150 x 3,5 | 2500 | 2000 | 5000 | 4000 | 10000 | 5000 | 4000 | |||||
| 180 x 3,5 | 3000 | 2400 | 6000 | 6000 | 4800 | 12000 | 6000 | 4800 | ||||
| 240 x 7 | 8000 | 6400 | 16000 | 8000 | 6400 | |||||||
| 300 x 7 | 10000 | 8000 | 20000 | 10000 | 8000 | |||||||
| BETWEEN 10T AND 20T AS FOUR-LAYERED |
12000 | 9600 | ||||||||||
| 15000 | 12000 | |||||||||||
| 20000 | 16000 | |||||||||||
| 25000 | 20000 | |||||||||||
| It is possible to produce ropes having bigger WLL/DOR | ||||||||||||

| Rope type | One-tied | Two-tied | Three-tied | Four-tied |
|---|---|---|---|---|
| Fabric size |
![]() |
![]() |
![]() |
![]() |
| 30 x 3,5 | 500 | 700 | 1000 | 1050 |
| 30 x 7 | 1000 | 1400 | 2000 | 2100 |
| 60 x 7 | 2000 | 2800 | 4000 | 4200 |
| 90 x 7 | 3000 | 4200 | 6000 | 6300 |
| 120 x 7 | 4000 | 5600 | 8000 | 8400 |
| 150 x 7 | 5000 | 7000 | 10000 | 10500 |
| 180 x 7 | 6000 | 8400 | 12000 | 12600 |
| 240 x 7 | 8000 | 11200 | 16000 | 16800 |